Tokenized stocks, crypto and stablecoins on Native
7 markets trade on the Native onchain orderbook: tokenized equities from 1 issuers, spot crypto and stablecoins.
Top volume · 24h
Markets7
Issuers1
Traded · 24h5of 7
Volume · 24h$10.41K
Issuers
All markets
$10.41K · 24h
| Market | Last price | 24h | Volume · 24h |
|---|---|---|---|
| rNVDA / USDT | 153.516 USDT | -2.29% | $8.85K |
| USDGO / USDC | 1.00011 USDC | +0.01% | $869.33 |
| rSPCX / USDT | 137.905 USDT | -0.04% | $505.73 |
| rTSLA / USDT | 381.277 USDT | 0.00% | $97.23 |
| BGBTC / USDC | 63,867.05 USDC | 0.00% | $79.83 |
| rAAPL / USDT | 352.152 USDT | — | $0.00 |
| rSPY / USDT | 753.804 USDT | — | $0.00 |
