Tokenized stocks, Pre-IPOs, crypto and stablecoins on Native
16 markets trade on the Native onchain orderbook: tokenized equities from 2 issuers, Pre-IPO shares, spot crypto and stablecoins.
Top gainers · 24h
Top losers · 24h
Top volume · 24h
Markets16
Issuers2
Traded · 24h9of 16
Volume · 24h$15.20M
Issuers
All markets
$15.20M · 24h
| Market | Last price | 24h | Volume · 24h |
|---|---|---|---|
| ETH / USDT | 2,678.85 USDT | -2.89% | $9.67M |
| USDC / USDT | 1.00015 USDT | 0.00% | $4.40M |
| cbBTC / USDC | 84,664.00 USDC | -1.57% | $678.36K |
| WBTC / USDT | 84,808.44 USDT | -2.36% | $237.50K |
| BNB / USDT | 773.20 USDT | -1.14% | $209.02K |
| USDG / USDT | 1.00040 USDT | -0.01% | $880.48 |
| oANTHROPIC / USDT | 1,038.643 USDT | +0.10% | $340.66 |
| BGBTC / USDC | 83,698.35 USDC | 0.00% | $174.09 |
| rSPCX / USDT | 158.546 USDT | +0.58% | $41.05 |
| oANDURIL / USDT | 130.622 USDT | — | $0.00 |
| oFIGUREAI / USDT | 157.694 USDT | — | $0.00 |
| oNEURALINK / USDT | 251.314 USDT | — | $0.00 |
| rAAPL / USDT | 331.233 USDT | — | $0.00 |
| rNVDA / USDT | 227.472 USDT | — | $0.00 |
| rTSLA / USDT | 357.838 USDT | — | $0.00 |
| rSPY / USDT | 766.415 USDT | — | $0.00 |
