Tokenized stocks, Pre-IPOs, crypto and stablecoins on Native
17 markets trade on the Native onchain orderbook: tokenized equities from 3 issuers, Pre-IPO shares, spot crypto and stablecoins.
Top volume · 24h
Markets17
Issuers3
Traded · 24h11of 17
Volume · 24h$47.63M
Issuers
All markets
$47.63M · 24h
| Market | Last price | 24h | Volume · 24h |
|---|---|---|---|
| ETH / USDT | 2,510.94 USDT | -0.33% | $26.26M |
| USDC / USDT | 1.00082 USDT | -0.03% | $20.66M |
| BNB / USDT | 742.67 USDT | -0.37% | $494.51K |
| WBTC / USDT | 83,227.63 USDT | +0.89% | $197.96K |
| USDG / USDT | 1.00080 USDT | 0.00% | $11.94K |
| cbBTC / USDC | 83,420.18 USDC | +2.29% | $2.43K |
| rTSLA / USDT | 377.355 USDT | 0.00% | $290.56 |
| rSPCX / USDT | 157.154 USDT | -3.40% | $206.64 |
| rSPY / USDT | 779.872 USDT | 0.00% | $68.63 |
| rNVDA / USDT | 226.740 USDT | 0.00% | $11.79 |
| BGBTC / USDC | 82,666.79 USDC | 0.00% | $10.75 |
| oANTHROPIC / USDT | 1,038.643 USDT | — | $0.00 |
| oANDURIL / USDT | 130.622 USDT | — | $0.00 |
| oFIGUREAI / USDT | 157.742 USDT | — | $0.00 |
| oNEURALINK / USDT | 250.103 USDT | — | $0.00 |
| rAAPL / USDT | 331.233 USDT | — | $0.00 |
| BYDCOx / USDT | — | — | — |
